Technical product specification | Trade name | EINECS | CAS | Hsr [%] | Hsd [%] | Ar [%] | Ad [%] | pH | Wr [%] | MN [%] | |
---|---|---|---|---|---|---|---|---|---|---|---|
HK sodium salt | solid state - flake | NUT MORDANT | 268-608-0 | 68131-04-4 | > 53 | > 66 | < 27 | < 34 | 10,0 - 11,4 | < 20 | – |
HK potassic salt | solid state - flake | DRALIG | 271-030-1 | 68514-28-3 | > 48 | > 60 | < 32 | < 40 | 9,0 - 11,4 | < 20 | – |
13% liquid concentrate | FORTEHUM L/K | > 13 | < 10 | 8,5 – 10,5 | < 80 | < 1 | |||||
Význam použitých symbolů:
Hsr | humic substance content in original sample - TN 01 – 2003 |
---|---|
Hsd | humic substance content in solids - TN 02 – 2003 |
Ar | ash content in original sample - TN 03 – 2003 |
Ad | ash content in solids - TN 04 – 2004 |
Wr | water content in original state |
MN | content of mechanical suspended solids with a size over 0,5 mm |
HA | humic acids |
FA | fulvic acids |
HS | humic substances |
Institut pro testování a certifikaci, a.s. Zlín, Certification Body No. 30022, together with CQS – Association for Quality System Certification, Prague, Czech Republic, registered under No. 3029, have examined and confirmed that our company has an established, documented, and implemented quality management system for extraction of oxyhumolite and the development and production of humic acid salts and oxyhumolite in accordance with the ČSN EN 9001:2009 Standard.
The Central Inspecting and Testing Institute for Agriculture in Prague registers FORTEHUM L/K and FORTEHUM L/Na auxiliary plant agents under Nos. 1806 and 1807 respectively as auxiliary substances in accordance with Section 5, Clause 1, of Act No. 156/1998 Coll. on Fertilizers, as subsequently amended.
Copyright © 2005-2015, Humatex, a.s., All rights reserved